Marriage record for David Dickson and Annie Mcilwaine
/ Millford
« Back to results
| Party 1 Name: | David Dickson |
| Party 2 Name: | Annie Mcilwaine |
| Date of Event: | 07/08/1947 |
| Group Registration ID: | 1105944 |
| SR District/Reg Area: | Millford |
| Image path: | marriage_returns\marriages_1947\08703\5143468.tif|marriage_returns\marriages_1947\08703\5143470.tif|marriage_returns\marriages_1947\08703\5143472.tif|marriage_returns\marriages_1947\08703\5143474.tif|marriage_returns\marriages_1947\08703\5143467.tif |
| View record images: Image 1 Image 2 Image 3 Image 4 Image 5 | |