Marriage record for Timothy Moroney and Brigid Dunne
/ Blessington
« Back to results
| Party 1 Name: | Timothy Moroney |
| Party 2 Name: | Brigid Dunne |
| Date of Event: | 08/08/1949 |
| Group Registration ID: | 1577283 |
| SR District/Reg Area: | Blessington |
| Party 1 Address: | Reen, Killorglin |
| Party 1 Occupation: | Blockmaker |
| Party 1 Civil Status: | Never Married |
| Party 1 Father: | Daniel Moroney |
| Party 2 Address: | Manor Kilbride, Blessington |
| Party 2 Occupation: | Unemployed - Caring For Mother |
| Party 2 Civil Status: | Never Married |
| Party 2 Father: | Michael Dunne |
| Marriage Ceremony | |
| Solemnised At Address: | The Catholic Church, Of Manor Kilbride,, Blessington |
| Solemnised According To: | The Rites And Ceremonies Of The Roman Catholic Church |
| Solemniser: | Fr. Andrew Matthews |
| Witness 1: | Michael Moroney |
| Witness 2: | Kathleen Murphy |
| Registration Information | |
| Registrar: | Mary T. O Shea |
| Registration District/Office: | Blessington |
| Registration County: | Co. Wicklow |
| Date of Registration: | 02/09/2008 |
| Image path: | |
Image not available - There is currently no image to display. This may be because the record was registered or amended in a later year, or there are quality issues with the original image.
If you have any further queries you can contact the General Register Office at [email protected].