Marriage record for Jeremiah Buckley and Ellen Collins
/ Ballincollig
« Back to results
| Party 1 Name: | Jeremiah Buckley |
| Party 2 Name: | Ellen Collins |
| Date of Event: | 01/12/1877 |
| Group Registration ID: | 1656531 |
| SR District/Reg Area: | Ballincollig |
| Party 1 Age: | Full |
| Party 1 Address: | Ovens |
| Party 1 Occupation: | Labourer |
| Party 1 Civil Status: | Single |
| Party 1 Father: | Daniel Buckley |
| Party 1 Father Profession: | Labourer |
| Party 2 Age: | Full |
| Party 2 Address: | Ballincollig |
| Party 2 Civil Status: | Single |
| Party 2 Father: | Thomas Collins |
| Party 2 Father Profession: | Labourer |
| Marriage Ceremony | |
| Solemnised At Address: | Church Of Ballincollig |
| Solemnised According To: | The Rites And Ceremonies Of The Roman Catholic Church |
| Solemniser: | Augustine Maguire |
| Witness 1: | Patrick His X Mark Delaney |
| Witness 2: | Catherine Horgan |
| Registration Information | |
| Registrar: | John Donovan |
| Registration District/Office: | Ballincollig |
| Registration County: | Co. Cork |
| Date of Registration: | 03/12/1877 |
| Image path: | |
Image not available - There is currently no image to display. This may be because the record was registered or amended in a later year, or there are quality issues with the original image.
If you have any further queries you can contact the General Register Office at [email protected].