Marriage record for Wiliam Mahony and Mary Leary
/ Ballincollig
« Back to results
| Party 1 Name: | Wiliam Mahony |
| Party 2 Name: | Mary Leary |
| Date of Event: | 14/11/1882 |
| Group Registration ID: | 1674202 |
| SR District/Reg Area: | Ballincollig |
| Party 1 Age: | Full |
| Party 1 Address: | Killunmey |
| Party 1 Occupation: | Labourer |
| Party 1 Civil Status: | Single |
| Party 1 Father: | Daniel Mahony ( Deceased ) |
| Party 1 Father Profession: | Labourer |
| Party 2 Age: | Full |
| Party 2 Address: | Ballygroman |
| Party 2 Civil Status: | Single |
| Party 2 Father: | Timothy Leary |
| Party 2 Father Profession: | Labourer |
| Marriage Ceremony | |
| Solemnised At Address: | Ovens |
| Solemnised According To: | The Rites And Ceremonies Of The Roman Catholic Church |
| Solemniser: | Joseph Shinkwin |
| Witness 1: | Eugene ( His X Mark ) Mahony |
| Witness 2: | Julia ( Her X Mark ) Leary |
| Registration Information | |
| Registrar: | J Harding |
| Registration District/Office: | Ballincollig |
| Registration County: | Co. Cork |
| Date of Registration: | 22/11/1882 |
| Image path: | |
Image not available - There is currently no image to display. This may be because the record was registered or amended in a later year, or there are quality issues with the original image.
If you have any further queries you can contact the General Register Office at [email protected].