Marriage record for Thomas Stanley and Margaret Ludgate
/ Ballyclough
« Back to results
| Party 1 Name: | Thomas Stanley |
| Party 2 Name: | Margaret Ludgate |
| Date of Event: | 07/10/1869 |
| Group Registration ID: | 2610306 |
| SR District/Reg Area: | Ballyclough |
| Party 1 Age: | Full |
| Party 1 Address: | Finnane |
| Party 1 Occupation: | Farmer |
| Party 1 Civil Status: | Single |
| Party 1 Father: | James Stanley |
| Party 1 Father Profession: | Farmer |
| Party 2 Age: | Full |
| Party 2 Address: | Gortbofinny |
| Party 2 Occupation: | Farmer's Daughter |
| Party 2 Civil Status: | Single |
| Party 2 Father: | Robert Ludgate |
| Party 2 Father Profession: | Farmer |
| Marriage Ceremony | |
| Solemnised At Address: | Parish Church, Ballyclough |
| Solemnised According To: | The Rites And Ceremonies Of The Church Of Ireland |
| Solemniser: | Thomas Olden |
| Witness 1: | John Korteshed |
| Witness 2: | Thomas Bolster |
| Registration Information | |
| Registrar: | Thomas Olden |
| Registration District/Office: | Ballyclough |
| Registration County: | Cork |
| Date of Registration: | 07/10/1869 |
| Image path: | |
Image not available - There is currently no image to display. This may be because the record was registered or amended in a later year, or there are quality issues with the original image.
If you have any further queries you can contact the General Register Office at [email protected].