Marriage record for Robert Guymer and Eliza Connolly
/ Aghada
« Back to results
| Party 1 Name: | Robert Guymer |
| Party 2 Name: | Eliza Connolly |
| Date of Event: | 06/10/1868 |
| Group Registration ID: | 2932058 |
| SR District/Reg Area: | Aghada |
| Party 1 Age: | Full Age |
| Party 1 Address: | Carlisle Fort |
| Party 1 Occupation: | Soldier |
| Party 1 Civil Status: | Single |
| Party 1 Father: | Robert Guymer |
| Party 1 Father Profession: | Labourer |
| Party 2 Age: | Full Age |
| Party 2 Address: | Whitegate |
| Party 2 Civil Status: | Single |
| Party 2 Father: | Maurice Connolly |
| Party 2 Father Profession: | Lawyer |
| Marriage Ceremony | |
| Solemnised At Address: | Aghada Church |
| Solemnised According To: | Other |
| Solemniser: | Vicar Of St James, Dublin Thos. Mclinden |
| Witness 1: | Daniel Forde |
| Witness 2: | G Spint Sergt. |
| Registration Information | |
| Registrar: | Thos. Mclinden, Vicar Of St James |
| Registration District/Office: | Aghada |
| Registration County: | Co. Cork |
| Date of Registration: | 06/10/1868 |
| Image path: | |
Image not available - There is currently no image to display. This may be because the record was registered or amended in a later year, or there are quality issues with the original image.
If you have any further queries you can contact the General Register Office at [email protected].