Taifead pósta do Mathew Grogan and Marcella Mcgrane
/ Louth
« Ar ais go torthaí
| Ainm Duine 1: | Mathew Grogan |
| Ainm Duine 2: | Marcella Mcgrane |
| Dáta an Imeachta: | 27/06/1944 |
| ID Clárúcháin an Ghrúpa: | 1004108 |
| SR District/Reg Area: | Louth |
| Party 1 Age: | 29 |
| Party 1 Address: | Ballyhendricken |
| Party 1 County: | Co. Kilkenny |
| Party 1 Occupation: | Farmer |
| Party 1 Civil Status: | Single |
| Party 1 Father: | John Grogan |
| Party 2 Age: | Full Age |
| Party 2 Address: | Kilartry |
| Party 2 Civil Status: | Single |
| Party 2 Father: | John Mcgrane |
| Marriage Ceremony | |
| Solemnised At Address: | Church Of Walshestown |
| Solemnised At County: | Co. Louth |
| Solemnised According To: | The Rites And Ceremonies Of The Roman Catholic Church |
| Solemniser: | Pp A. Mcdonnell |
| Finné 1: | Patrick Grogan |
| Finné 2: | Kathleen Mcgrane |
| Registration Information | |
| Registrar: | M Mcr |
| Registration District/Office: | Termonfeckin |
| Registration County: | Co. Louth |
| Date of Registration: | 03/07/1944 |
| Image path: | |
Image not available - There is currently no image to display. This may be because the record was registered or amended in a later year, or there are quality issues with the original image.
If you have any further queries you can contact the General Register Office at [email protected].