Taifead pósta do Michael Shaw and Mary Thomson
/ Newbridge
« Ar ais go torthaí
| Ainm Duine 1: | Michael Shaw |
| Ainm Duine 2: | Mary Thomson |
| Dáta an Imeachta: | 25/01/1876 |
| ID Clárúcháin an Ghrúpa: | 1666360 |
| SR District/Reg Area: | Newbridge |
| Party 1 Age: | 32 |
| Party 1 Address: | Ballymanny |
| Party 1 Occupation: | Labourer |
| Party 1 Civil Status: | Single |
| Party 1 Father: | John Shaw |
| Party 1 Father Profession: | Labourer |
| Party 2 Age: | 28 |
| Party 2 Address: | Blackrath |
| Party 2 Civil Status: | Single |
| Party 2 Father: | Richard Thomson |
| Party 2 Father Profession: | Do |
| Marriage Ceremony | |
| Solemnised At Address: | Roman Catholic Church, Newbridge |
| Solemnised At County: | Co. Kildare |
| Solemniser: | Timothy O'neil Cc |
| Finné 1: | Patt Hall |
| Finné 2: | Cath Hall |
| Registration Information | |
| Registrar: | John P Tyrrell |
| Registration District/Office: | Naas |
| Registration County: | Co. Kildare |
| Date of Registration: | 26/01/1876 |
| Image path: | |
Image not available - There is currently no image to display. This may be because the record was registered or amended in a later year, or there are quality issues with the original image.
If you have any further queries you can contact the General Register Office at [email protected].