Taifead pósta do James Hayden and Johanna Barron
/ Bagnalstown
« Ar ais go torthaí
| Ainm Duine 1: | James Hayden |
| Ainm Duine 2: | Johanna Barron |
| Dáta an Imeachta: | 02/11/1878 |
| ID Clárúcháin an Ghrúpa: | 2598461 |
| SR District/Reg Area: | Bagnalstown |
| Party 1 Age: | Full Age |
| Party 1 Address: | Bagenalstown |
| Party 1 Occupation: | Labourer |
| Party 1 Civil Status: | Single |
| Party 1 Father: | Morgan Hayden |
| Party 1 Father Profession: | Labourer |
| Party 2 Age: | Full Age |
| Party 2 Address: | Bagenalstown |
| Party 2 Occupation: | Milliner |
| Party 2 Civil Status: | Single |
| Party 2 Father: | Rody Barron |
| Party 2 Father Profession: | Labourer |
| Marriage Ceremony | |
| Solemnised At Address: | Catholic Chapel, Of Bagenalstown |
| Solemnised According To: | The Rites And Ceremonies Of The Roman Catholic Church |
| Solemniser: | P.p.v.f. Patrick Morrin |
| Finné 1: | Andreas (x His Mark) Barron |
| Finné 2: | Catharina (x Her Mark) Fitzpatrick |
| Registration Information | |
| Registrar: | Richard Lewis |
| Registration District/Office: | Bagnalstown |
| Registration County: | Co. Carlow |
| Date of Registration: | 04/11/1878 |
| Image path: | |
Image not available - There is currently no image to display. This may be because the record was registered or amended in a later year, or there are quality issues with the original image.
If you have any further queries you can contact the General Register Office at [email protected].