Marriage record for MARK ANTHONY MACARTNEY and ANNE MAIBEN BLEST on 02 March 1834
Area - DUBLIN (COI), Parish/Church/Congregation - GRANGEGORMAN
« Back to results
| Husband | Wife | |
|---|---|---|
| Name | MARK ANTHONY MACARTNEY | ANNE MAIBEN BLEST |
| Address | ||
| Occupation | ESQR | |
| Father | ||
| Mother |
| Further details in the record | |
| Witness 1: | GEO MACARTNEY (WITNESS FOR HUSBAND) |
| Witness 3: | HANNAH M MAIBEN (WITNESS FOR WIFE) |
| Witness 4: | JOHN - (WITNESS FOR WIFE) |
| Wife Marital Status: | S |
| About the record | |
| Book Number: | N/A |
| Page: | N/A |
| Entry Number: | 28 |
| Record Identifier: | 30446 |
| View record image | |