Marriage record for Mary Mooney and Wn Sterling
/ Lisburn
« Back to results
| Party 1 Name: | Mary Mooney |
| Party 2 Name: | Wn Sterling |
| Date of Event: | 10/05/1920 |
| Group Registration ID: | 1191690 |
| SR District/Reg Area: | Lisburn |
| Image path: | marriage_returns\marriages_1920\09257\5351458.tif|marriage_returns\marriages_1920\09257\5351460.tif|marriage_returns\marriages_1920\09257\5351456.tif|marriage_returns\marriages_1920\09257\5351454.tif |
| View record images: Image 1 Image 2 Image 3 Image 4 | |